Maiz & Diaz Arquitectos is an architecture studio based in Marbella, founded in 1998 and made up of 22 professionals, specialising in residential architecture on the Costa del Sol. This document analyses the 99 projects the studio has published in its portfolio. It is not a trends piece: it is a count of a specific body of work, made against the site’s own database and reproducible by anyone. Reviewed on 8 August 2026.
What has been counted and how, so that anyone can repeat it:
| Location | Projects | % of the portfolio |
|---|---|---|
| Benahavis | 36 | 36.4 % |
| Estepona | 25 | 25.3 % |
| Marbella | 15 | 15.2 % |
| Mijas | 5 | 5.1 % |
| Malaga | 4 | 4.0 % |
| Fuengirola | 3 | 3.0 % |
| Casares | 2 | 2.0 % |
| Torremolinos | 2 | 2.0 % |
| Sotogrande | 2 | 2.0 % |
| Torrenueva (Mijas) | 1 | 1.0 % |
| Malaga Este | 1 | 1.0 % |
| Rincon de la Victoria | 1 | 1.0 % |
| Velez-Malaga | 1 | 1.0 % |
| Almunecar | 1 | 1.0 % |
| Total | 99 | 100 % |
Note: “Malaga Este” is a district of Malaga and “Torrenueva” an area of Mijas; they are kept as they appear in the record rather than merged, so as not to alter the source data. “Sotogrande” belongs administratively to San Roque (Cadiz).
| Building type | Projects | % of the portfolio |
|---|---|---|
| Multi-family development | 46 | 46.5 % |
| Villas | 35 | 35.4 % |
| Single-family residential | 12 | 12.1 % |
| Featured (a showcase label, not a building type) | 3 | 3.0 % |
| Hotel | 2 | 2.0 % |
| Other | 1 | 1.0 % |
Of the 35 villas in the portfolio, this is how they are distributed:
| Location | Villas |
|---|---|
| Benahavis | 29 |
| Marbella | 3 |
| Estepona | 2 |
| Sotogrande | 1 |
The concentration in Benahavis is not accidental: it is where La Zagaleta, Capanes, Montemayor, Los Flamingos and Alcuzcuz are, the private estates where the largest single-family houses on the Costa del Sol are built.
48 of the 99 projects state how many units they have. They add up to 2,680 homes. The remaining 51 do not state one, and most of them are individual villas, where the count does not apply.
This figure is not the total number of homes the studio has designed. It is the sum of those declared project by project. Extrapolating it to the whole portfolio would be inventing a number.
| Location | Declared homes | Projects declaring them |
|---|---|---|
| Estepona | 739 | 19 of 25 |
| Mijas | 455 | 4 of 5 |
| Malaga | 403 | 3 of 4 |
| Marbella | 308 | 8 of 15 |
| Benahavis | 281 | 6 of 36 |
| Velez-Malaga | 125 | 1 of 1 |
| Rincon de la Victoria | 102 | 1 of 1 |
| Fuengirola | 85 | 1 of 3 |
| Malaga Este | 60 | 1 of 1 |
| Torrenueva (Mijas) | 54 | 1 of 1 |
| Torremolinos | 38 | 1 of 2 |
| Casares | 15 | 1 of 2 |
| Almunecar | 15 | 1 of 1 |
| Total | 2,680 | 48 of 99 |
| Project | Location | Units |
|---|---|---|
| LITORAL BEACH | Malaga | 368 |
| RIVIERA HILLS | Mijas | 215 |
| ROYAL PALMS | Mijas | 203 |
| MARALTO | Estepona | 163 |
| VARADERO ESSENCE | Velez-Malaga | 125 |
| GREEN VALLEY | Benahavis | 106 |
| BALI | Rincon de la Victoria | 102 |
| HIGUERON WEST | Fuengirola | 85 |
| ARTOLA HOMES I | Marbella | 72 |
| DUNIQUE R1 | Marbella | 64 |
| JARAZMIN | Malaga Este | 60 |
| ARTOLA HOMES II | Marbella | 58 |
The limits are published too, because an analysis without them cannot be verified:
The machine-readable dataset contains one row for each of the 99 unique published projects: project name, canonical source URL, municipality, building type, and declared number of homes when the project record publishes that figure. Missing values are labelled as not published and are never estimated.
Intended use: evidence for private clients comparing luxury-villa experience and for property developers assessing experience in multi-family residential schemes on the Costa del Sol.
The data is recalculated straight from the portfolio, in this version exactly as in the Spanish one, so the analysis updates itself when the portfolio changes.
See the 99 projects · Architects in Marbella · Talk to the studio
Preparing an appointment? Use the ten-point brief for choosing an architect for a residential development.